Chazer vs DeedSpring
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | WhatsApp diary for real-estate brokers that tracks customers, flats and follow-ups | The transaction coordinator that does the work |
| Stage | Not given | Established |
| Founded | Not given | 2017 |
| Based in | IN | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | 7 days free with all features. Pro plan: ₹149/month or ₹999/year (for single broker). Pro Plus plan: ₹299/month (includes team of 4 people and voice notes feature). No auto-charge. | Starter: $15 per month for 1 closing per month for a single agent. Standard: $25 per month per closing (from $25 at 1 closing, less in bulk, falling to $19 at volume) with unlimited agents; unused closings roll over. Brokerage: custom price on application with compliance dashboards, audit exports, S |
| Key features |
|
|
| What makes it different |
|
|
| Works remotely | Not given | Not given |
| How you hire them | Not given | Not given |
| Free first call | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | Not checked yet no change since last check | 10 +2 (up) since last check |
| Trust Flow (Majestic) | 0 | 10 |
| Citation Flow (Majestic) | 16 | 34 |
| Referring domains (Majestic) | 4 | 8 |
5 details filled in for both companies.