CRFT Video vs ChikuOS
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | CRFT Video | |
|---|---|---|
| What it does | Professional video production agency for corporate brands and businesses | Your website or app, checked, fixed and shipped |
| Stage | Established | Startup |
| Founded | 2015 | Not given |
| Based in | US | IN |
| Pricing model | Paid | Freemium |
| Pricing | Custom pricing based on project scope. Most explainer video services start from $2,000 per 1 minute and can go to more than $50,000. Project budgets range from $2,000-$3,500 up to $50,000+. Payment terms: 50% upfront when signing contract, remaining 50% upon project completion. | Free: Website score check. Site audit: $49 (report only) or $149 (report + fixes). Show up in ChatGPT: $79 (report) or $199 (report + fixes). Supabase data-leak check: $99 (report) or $249 (report + fixes). WhatsApp Automation: Starter ₹2,999/month, Growth ₹7,999/month, Pro ₹14,999/month (all with 1 |
| Key features |
|
|
| What makes it different |
|
|
| Works remotely | Not given | Not given |
| How you hire them | Not given | Not given |
| Free first call | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 31 −1 (down) since last check | 5 +1 (up) since last check |
| Trust Flow (Majestic) | 19 | 0 |
| Citation Flow (Majestic) | 25 | 13 |
| Referring domains (Majestic) | 347 | 1 |
7 details filled in for both companies.
More alternatives to CRFT Video More alternatives to ChikuOS