Field vs FieldTab
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | All-in-one field service app for scheduling, time tracking, quotes and invoices | Track every job. Pay workers correctly. Know your profit. |
| Stage | MVP | Not given |
| Founded | Not given | Not given |
| Based in | SG | Not given |
| Pricing model | Free trial | Paid |
| Pricing | Free during beta. After beta: Solo USD 20.90/month, Starter USD 53.90/month, Pro USD 141.90/month, Business USD 328.90/month, Large USD 658.90/month, Scale USD 1,098.90/month, Group USD 1,648.90/month. Annual plans available at two months discount. Bolt-ons: Crew pack USD 19/month, Extra admin seat | Founding Price: $29 USD one-time payment (first 50 customers only). After the first 50 customers, the price will be $49. All future updates included. First 3 jobs can be logged free without credit card. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 37 no change since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 0 | 0 |
| Citation Flow (Majestic) | 17 | 0 |
| Referring domains (Majestic) | 3 | 3 |
5 details filled in for both companies.