Field vs Teleport
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | All-in-one field service app for scheduling, time tracking, quotes and invoices | Location checks for multi-location businesses using security cameras and team phones |
| Stage | MVP | Not given |
| Founded | Not given | 2022 |
| Based in | SG | US |
| Pricing model | Free trial | Not given |
| Pricing | Free during beta. After beta: Solo USD 20.90/month, Starter USD 53.90/month, Pro USD 141.90/month, Business USD 328.90/month, Large USD 658.90/month, Scale USD 1,098.90/month, Group USD 1,648.90/month. Annual plans available at two months discount. Bolt-ons: Crew pack USD 19/month, Extra admin seat | For businesses: Phones plan $149 per location per month, Cameras plan $299 per location per month, 90-day pilot $1,500 flat for up to 5 locations (credited toward first year). For developers and fleets: Verify from $2 per proof (Standard), $6 (Verified), $15+ (High assurance); Capture $18-40 per vis |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 37 no change since last check | 20 no change since last check |
| Trust Flow (Majestic) | 0 | 0 |
| Citation Flow (Majestic) | 17 | 25 |
| Referring domains (Majestic) | 3 | 36 |
5 details filled in for both companies.