GatherUp® vs Reputation X
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | GatherUp® | Reputation X |
|---|---|---|
| What it does | Reputation is Revenue. Grow Both. | Control Your Reputation Across Google, Wikipedia, and AI |
| Stage | Established | Established |
| Founded | 2013 | 2005 |
| Based in | Not given | US |
| Pricing model | subscription | subscription |
| Pricing | Small Business plans start at $99/month for single locations. Multi-location plans start at $60/month per location. Agency plans available via quote. All plans include up to 300 SMS and 3,000 email credits per location per month, review monitoring across 100+ sites, and AI-driven features. Add-ons i | Not given |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 75 no change since last check | 72 no change since last check |
| Trust Flow (Majestic) | 35 | 32 |
| Citation Flow (Majestic) | 45 | 28 |
| Referring domains (Majestic) | 2383 | 1648 |
6 details filled in for both companies.
More alternatives to GatherUp® More alternatives to Reputation X