Housekeep vs SubMac
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Housekeep | |
|---|---|---|
| What it does | London's best home cleaning service with vetted cleaners, online booking, and cashless payment | Hand-written conversion audit of your landing page, store or signup page in 48 hours |
| Stage | Established | Not given |
| Founded | Not given | Not given |
| Based in | GB | Not given |
| Pricing model | Paid | Paid |
| Pricing | Hourly rates starting from £18.50 per hour for home cleaning services | Quick Audit: $59 for one page with 3-5 ranked fixes and suggested wording, delivered in 48 hours. Full Funnel: $149 for landing, product, cart and mobile review with ranked fixes per step in 48 hours. Agency: $399/month for 10 white-label audits with client-ready PDFs and priority turnaround. |
| Key features |
|
|
| What makes it different |
|
|
| Works remotely | Not given | Not given |
| How you hire them | Not given | Not given |
| Free first call | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 51 +1 (up) since last check | 1 no change since last check |
| Trust Flow (Majestic) | 32 | 1 |
| Citation Flow (Majestic) | 30 | 18 |
| Referring domains (Majestic) | 2798 | 5 |
5 details filled in for both companies.