Housekeep vs Supermanager
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Housekeep | |
|---|---|---|
| What it does | London's best home cleaning service with vetted cleaners, online booking, and cashless payment | Admin support agency that handles finance, operations, people and travel work so your team can focus on core business |
| Stage | Established | Not given |
| Founded | Not given | Not given |
| Based in | GB | PT |
| Pricing model | Paid | Paid |
| Pricing | Hourly rates starting from £18.50 per hour for home cleaning services | Fixed monthly subscription: $245 + VAT (includes 42 credits or 7 hours of human work). Pay-as-you-go rate: $5.84 + VAT per credit beyond included allowance. AI-assisted preparatory work is free; you pay only for active execution time. |
| Key features |
|
|
| What makes it different |
|
|
| Works remotely | Not given | Not given |
| How you hire them | Not given | Not given |
| Free first call | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 51 +1 (up) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 32 | 0 |
| Citation Flow (Majestic) | 30 | 0 |
| Referring domains (Majestic) | 2798 | 0 |
6 details filled in for both companies.
More alternatives to Housekeep More alternatives to Supermanager