InnerVeda vs NEVYN
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | NEVYN | |
|---|---|---|
| What it does | Personalised Ayurvedic wellness platform built around your dosha | Stress recognition app for Apple Watch that learns your personal baseline |
| Stage | Not given | Startup |
| Founded | Not given | 2026 |
| Based in | IN | DE |
| Pricing model | Freemium | Freemium |
| Pricing | Free: dosha quiz, essays, 298-food guide. Companion membership: $19.99/month or $199/year (about $16.58/month). 7-day free trial, cancel anytime. | Free download with 3 days of full access, then NEVYN Pro at €6.99/month or €34.99/year in the eurozone, with local App Store prices in other countries. Sound mixer and breathing exercises remain free without subscription. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 21 +1 (up) since last check | 1 no change since last check |
| Trust Flow (Majestic) | 6 | 0 |
| Citation Flow (Majestic) | 26 | 15 |
| Referring domains (Majestic) | 33 | 2 |
6 details filled in for both companies.