Manage My Events vs PikFind
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | PikFind | |
|---|---|---|
| What it does | Event operations software for agencies | Event photo sharing where guests find their own photos by bib number or selfie |
| Stage | MVP | Not given |
| Founded | 2026 | 2023 |
| Based in | PL | KR |
| Pricing model | Free trial | Freemium |
| Pricing | One free month for email sign-up; three free months for providing agency details | Free: 1,000 photos with 30-day storage (after artist activation). Pro event: $34 (regular $49, 30% off) for 10,000 photos, 1-year storage, team of 3. Festival: $109 (regular $279, 61% off) for 30,000 photos, 2-year storage, team of 10. Brand: $349 (regular $690, 51% off) for Festival features plus c |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 4 no change since last check | 3 no change since last check |
| Trust Flow (Majestic) | 2 | 10 |
| Citation Flow (Majestic) | 9 | 19 |
| Referring domains (Majestic) | 54 | 15 |
7 details filled in for both companies.
More alternatives to Manage My Events More alternatives to PikFind