Peekhaus™ vs LienDeed
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Peekhaus™ | |
|---|---|---|
| What it does | A video-first way to discover homes and plan your vision before you buy | Tax lien and tax deed investment opportunities with real county data |
| Stage | Startup | Not given |
| Founded | Not given | Not given |
| Based in | US | US |
| Pricing model | Freemium | Freemium |
| Pricing | Free to browse, save homes and create vision boards. Seller tools: 10¢ per email to agents by ZIP/city/county; $5,000 flat for MLS listing. Agent/broker ZIP claims: monthly rate plus per-lead fee. | Free: $0. Academy+: $9.99/month or $99.90/year. Scout: $19/month or $190/year. Circle: $29/month or $290/year (6 seats). Pro: $49/month or $490/year. Pro+: $99/month or $990/year. Desk: $199/month or $1990/year (10 seats). |
| Key features |
|
|
| What makes it different |
|
|
| Works remotely | Not given | Not given |
| How you hire them | Not given | Not given |
| Free first call | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 8 −1 (down) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 11 | 0 |
| Citation Flow (Majestic) | 19 | 0 |
| Referring domains (Majestic) | 3 | 0 |
6 details filled in for both companies.
More alternatives to Peekhaus™ More alternatives to LienDeed