Peekhaus™ vs Planpoint
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Peekhaus™ | |
|---|---|---|
| What it does | A video-first way to discover homes and plan your vision before you buy | Interactive floor plan software to share plans, inventory, availabilities and pricing for real estate projects |
| Stage | Startup | Not given |
| Founded | Not given | Not given |
| Based in | US | CA |
| Pricing model | Freemium | Freemium |
| Pricing | Free to browse, save homes and create vision boards. Seller tools: 10¢ per email to agents by ZIP/city/county; $5,000 flat for MLS listing. Agent/broker ZIP claims: monthly rate plus per-lead fee. | Standard plan: $60 USD/month for 20 Visits with unlimited floors and rooms per Visit, 360° exteriors, floor plans and viewpoints, AI reimagine and buyer floor plan editor, property maps and multi-language Visits, and ability to archive Visits. Pro plan: $60 USD/month for 100 Visits with everything i |
| Key features |
|
|
| What makes it different |
|
|
| Works remotely | Not given | Not given |
| How you hire them | Not given | Not given |
| Free first call | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 8 −1 (down) since last check | 35 −5 (down) since last check |
| Trust Flow (Majestic) | 11 | 13 |
| Citation Flow (Majestic) | 19 | 30 |
| Referring domains (Majestic) | 3 | 276 |
6 details filled in for both companies.
More alternatives to Peekhaus™ More alternatives to Planpoint