PikFind vs CaptainBook
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | PikFind | |
|---|---|---|
| What it does | Event photo sharing where guests find their own photos by bib number or selfie | Booking system for tour and activity operators powered by AI |
| Stage | Not given | Established |
| Founded | 2023 | 2021 |
| Based in | KR | GR |
| Pricing model | Freemium | Freemium |
| Pricing | Free: 1,000 photos with 30-day storage (after artist activation). Pro event: $34 (regular $49, 30% off) for 10,000 photos, 1-year storage, team of 3. Festival: $109 (regular $279, 61% off) for 30,000 photos, 2-year storage, team of 10. Brand: $349 (regular $690, 51% off) for Festival features plus c | Starter €49/month with 10 experiences, 3 user accounts, 1 resource; Extended €199/month with 50 experiences, 10 users, 5 resources; Ultra €349/month with 100 experiences, unlimited users, 20 resources; Enterprise custom pricing. All include 14-day free trial with 0% commission on direct bookings. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 10 +4 (up) since last check | 61 no change since last check |
| Trust Flow (Majestic) | 10 | 16 |
| Citation Flow (Majestic) | 19 | 36 |
| Referring domains (Majestic) | 15 | 236 |
7 details filled in for both companies.
More alternatives to PikFind More alternatives to CaptainBook