Pure Macros vs FightNome
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | FightNome | |
|---|---|---|
| What it does | Point your camera. Get your macros. | Train by sound. Fight by instinct. |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | PL |
| Pricing model | Freemium | Freemium |
| Pricing | Free features: manual entry, barcode scan, exercise log, water tracking, daily dashboard. Pro tier available with monthly or yearly pricing for AI photo scan feature. | Free download. FightNome Pro: $8.99 per month or $49.99 per year (3-day free trial on yearly plan, iOS US App Store only). |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 2 no change since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 4 | 1 |
| Citation Flow (Majestic) | 11 | 17 |
| Referring domains (Majestic) | 5 | 5 |
5 details filled in for both companies.
More alternatives to Pure Macros More alternatives to FightNome