Quest.Dog vs Pure Macros
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Quest.Dog | |
|---|---|---|
| What it does | Turn your dog's daily walk into quests built from real places around you | Point your camera. Get your macros. |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | CH | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Quest.Dog Premium includes: loop planner, routes to locations, offline maps of recorded routes, and Apple Watch tracking. Everything else including quests, map, walks, photos, and families are free. One month free trial when you first use premium features. | Free features: manual entry, barcode scan, exercise log, water tracking, daily dashboard. Pro tier available with monthly or yearly pricing for AI photo scan feature. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 3 −1 (down) since last check | 2 no change since last check |
| Trust Flow (Majestic) | 0 | 4 |
| Citation Flow (Majestic) | 12 | 11 |
| Referring domains (Majestic) | 9 | 5 |
5 details filled in for both companies.
More alternatives to Quest.Dog More alternatives to Pure Macros