Score7 vs CaptainBook
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Tournament maker and bracket generator for schedules and live standings | Booking system for tour and activity operators powered by AI |
| Stage | Not given | Established |
| Founded | Not given | 2021 |
| Based in | GB | GR |
| Pricing model | Freemium | Freemium |
| Pricing | Starter: Free with 1 active tournament. Essentials: $9.00/month for up to 3 active tournaments. Pro: $18.00/month for up to 10 active tournaments. Unlimited: $27.00/month for unlimited active tournaments. Yearly billing available at the price of 9 months. Prepay options for 1 to 12 months available. | Starter €49/month with 10 experiences, 3 user accounts, 1 resource; Extended €199/month with 50 experiences, 10 users, 5 resources; Ultra €349/month with 100 experiences, unlimited users, 20 resources; Enterprise custom pricing. All include 14-day free trial with 0% commission on direct bookings. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 47 −1 (down) since last check | 61 no change since last check |
| Trust Flow (Majestic) | 16 | 16 |
| Citation Flow (Majestic) | 28 | 36 |
| Referring domains (Majestic) | 101 | 236 |
6 details filled in for both companies.
More alternatives to Score7 More alternatives to CaptainBook