SHH LLC vs The Shop Ninjas
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | SHH LLC | |
|---|---|---|
| What it does | Websites, apps and AI tools for your business | Custom Shopify development agency building apps, stores, and backend systems to cut costs and scale |
| Stage | Established | Established |
| Founded | 2018 | Not given |
| Based in | US | Not given |
| Pricing model | Paid | Not given |
| Pricing | Starter: $89/month for 12 months, then $150/year. Growth: $225/month for 4 months, then $200/year. Enterprise: $799 once + $200 annually. Logo Design: $79 once. AI Assistant: $899 setup + $89/month. Business Emails: $59/year. | Not given |
| Key features |
|
|
| What makes it different |
| Not given |
| Works remotely | Not given | Not given |
| How you hire them | Not given | Not given |
| Free first call | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 33 −1 (down) since last check | 46 −1 (down) since last check |
| Trust Flow (Majestic) | 13 | 5 |
| Citation Flow (Majestic) | 19 | 17 |
| Referring domains (Majestic) | 22 | 64 |
3 details filled in for both companies.
More alternatives to SHH LLC More alternatives to The Shop Ninjas