SurfaceMeasure vs Teleport
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Satellite measurement and quoting software for contractors | Location checks for multi-location businesses using security cameras and team phones |
| Stage | Not given | Not given |
| Founded | Not given | 2022 |
| Based in | US | US |
| Pricing model | Not given | Not given |
| Pricing | Pro: $29.99/month (7-day free trial for new accounts, card required) or $299/year (charged today, no trial, two months free compared to monthly billing) | For businesses: Phones plan $149 per location per month, Cameras plan $299 per location per month, 90-day pilot $1,500 flat for up to 5 locations (credited toward first year). For developers and fleets: Verify from $2 per proof (Standard), $6 (Verified), $15+ (High assurance); Capture $18-40 per vis |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 5 +1 (up) since last check | 20 no change since last check |
| Trust Flow (Majestic) | 0 | 0 |
| Citation Flow (Majestic) | 25 | 25 |
| Referring domains (Majestic) | 13 | 36 |
5 details filled in for both companies.
More alternatives to SurfaceMeasure More alternatives to Teleport