Wodify vs Pure Croft
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Wodify | |
|---|---|---|
| What it does | All-in-one gym management software to grow your fitness business | French functional mushroom extracts in sublingual sprays and drops for mental clarity and well-being |
| Stage | Established | Startup |
| Founded | 2012 | 2026 |
| Based in | Not given | FR |
| Pricing model | Not given | Paid |
| Pricing | Plans start at $99/month per location for the Essentials plan, which includes billing, scheduling, and client management. The Accelerate plan offers lead management and automations, while the Ultimate plan includes performance tracking and custom websites. | 5 Mushroom Complex Drops (morning ritual): €29.99 (was €39.99); 5 Mushroom Complex Spray: €29.99 (was €37.99); Reishi Extract Drops: €26.99 (was €36.99); Total Balance Pack (Day & Night): €47.99 (was €56.99); Reishi Extract Spray: €24.99 (was €34.99). Free shipping on orders over €45. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 82 no change since last check | 15 +1 (up) since last check |
| Trust Flow (Majestic) | 33 | 5 |
| Citation Flow (Majestic) | 52 | 16 |
| Referring domains (Majestic) | 2734 | 31 |
6 details filled in for both companies.