Workiz vs Easy!Appointments
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Workiz | Easy!Appointments |
|---|---|---|
| What it does | AI growth engine for home service businesses | Online Appointment Scheduler |
| Stage | Established | Established |
| Founded | 2015 | Not given |
| Based in | US | Not given |
| Pricing model | subscription | free |
| Pricing | Three main plans: Standard (core tools for growing teams), Pro (AI tools and stronger automations), and Ultimate (most popular, includes service plans and advanced features). All include 7-day free trial with no credit card required. | Free and open source with optional premium services including custom development, managed hosting, white labeling, and support contracts. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 76 no change since last check | 77 no change since last check |
| Trust Flow (Majestic) | 27 | 37 |
| Citation Flow (Majestic) | 46 | 48 |
| Referring domains (Majestic) | 2197 | 1828 |
6 details filled in for both companies.
More alternatives to Workiz More alternatives to Easy!Appointments