Workiz vs Field
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Workiz | |
|---|---|---|
| What it does | AI growth engine for home service businesses | All-in-one field service app for scheduling, time tracking, quotes and invoices |
| Stage | Established | MVP |
| Founded | 2015 | Not given |
| Based in | US | SG |
| Pricing model | Paid | Free trial |
| Pricing | Three main plans: Standard (core tools for growing teams), Pro (AI tools and stronger automations), and Ultimate (most popular, includes service plans and advanced features). All include 7-day free trial with no credit card required. | Free during beta. After beta: Solo USD 20.90/month, Starter USD 53.90/month, Pro USD 141.90/month, Business USD 328.90/month, Large USD 658.90/month, Scale USD 1,098.90/month, Group USD 1,648.90/month. Annual plans available at two months discount. Bolt-ons: Crew pack USD 19/month, Extra admin seat |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 77 +1 (up) since last check | 37 no change since last check |
| Trust Flow (Majestic) | 27 | 0 |
| Citation Flow (Majestic) | 46 | 17 |
| Referring domains (Majestic) | 2197 | 3 |
7 details filled in for both companies.