Workiz vs Teleport
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Workiz | |
|---|---|---|
| What it does | AI growth engine for home service businesses | Location checks for multi-location businesses using security cameras and team phones |
| Stage | Established | Not given |
| Founded | 2015 | 2022 |
| Based in | US | US |
| Pricing model | Paid | Not given |
| Pricing | Three main plans: Standard (core tools for growing teams), Pro (AI tools and stronger automations), and Ultimate (most popular, includes service plans and advanced features). All include 7-day free trial with no credit card required. | For businesses: Phones plan $149 per location per month, Cameras plan $299 per location per month, 90-day pilot $1,500 flat for up to 5 locations (credited toward first year). For developers and fleets: Verify from $2 per proof (Standard), $6 (Verified), $15+ (High assurance); Capture $18-40 per vis |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 77 +1 (up) since last check | 20 no change since last check |
| Trust Flow (Majestic) | 27 | 0 |
| Citation Flow (Majestic) | 46 | 25 |
| Referring domains (Majestic) | 2197 | 36 |
6 details filled in for both companies.