Workiz vs WorkOrder Software
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Workiz | |
|---|---|---|
| What it does | AI growth engine for home service businesses | Work order management software for contractors and small maintenance teams |
| Stage | Established | Not given |
| Founded | 2015 | Not given |
| Based in | US | Not given |
| Pricing model | Paid | Freemium |
| Pricing | Three main plans: Standard (core tools for growing teams), Pro (AI tools and stronger automations), and Ultimate (most popular, includes service plans and advanced features). All include 7-day free trial with no credit card required. | Free (unlimited work orders and customers, two technicians, three invoices, no card required); Pro $19/month (unlimited invoices, GPS check-in, time tracking, photos, signatures, unlimited technicians); Team $49/month (Pro plus priority support, multi-user logins in development); Lifetime early-bird |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 77 +1 (up) since last check | 4 +2 (up) since last check |
| Trust Flow (Majestic) | 27 | 4 |
| Citation Flow (Majestic) | 46 | 14 |
| Referring domains (Majestic) | 2197 | 6 |
5 details filled in for both companies.
More alternatives to Workiz More alternatives to WorkOrder Software