Hi.Events vs Eventrise
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Hi.Events | |
|---|---|---|
| What it does | The open-source Eventbrite alternative. Sell tickets online from 1.25% a ticket, paid into your own Stripe account as tickets sell, with your own branding. | Event ticketing platform with flat 5% fees and fast payouts for independent venues, theaters, festivals, and conferences |
| Stage | Established | Startup |
| Founded | Not given | 2025 |
| Based in | IE | US |
| Pricing model | Freemium | Paid |
| Pricing | Free for free events. Paid tickets: 1.25% plus small fixed amount per ticket (US: $0.60, EU: €0.50, UK: 45p, Australia: A$0.85). No monthly fee, no contract. Self-hosting free under AGPL-3.0; commercial licenses available (Standard €499/year, Platform €2,499/year). | Not given |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 72 +1 (up) since last check | 34 +1 (up) since last check |
| Trust Flow (Majestic) | 35 | 7 |
| Citation Flow (Majestic) | 45 | 28 |
| Referring domains (Majestic) | 649 | 58 |
6 details filled in for both companies.
More alternatives to Hi.Events More alternatives to Eventrise