Hi.Events vs ShowerGames
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Hi.Events | |
|---|---|---|
| What it does | The open-source Eventbrite alternative. Sell tickets online from 1.25% a ticket, paid into your own Stripe account as tickets sell, with your own branding. | Free shower games your guests play on their phones |
| Stage | Established | Not given |
| Founded | Not given | Not given |
| Based in | IE | US |
| Pricing model | Freemium | Freemium |
| Pricing | Free for free events. Paid tickets: 1.25% plus small fixed amount per ticket (US: $0.60, EU: €0.50, UK: 45p, Australia: A$0.85). No monthly fee, no contract. Self-hosting free under AGPL-3.0; commercial licenses available (Standard €499/year, Platform €2,499/year). | Free: Try with up to 6 guests or create a free account for two games with up to 20 guests. Shower Pass: $19.99 for 30 days with unlimited guests and every game. Wedding Pass: $29.99 for 60 days including shower and reception games. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 72 +1 (up) since last check | 15 +1 (up) since last check |
| Trust Flow (Majestic) | 35 | 0 |
| Citation Flow (Majestic) | 45 | 11 |
| Referring domains (Majestic) | 649 | 2 |
6 details filled in for both companies.
More alternatives to Hi.Events More alternatives to ShowerGames